Cold Brand (For Dying) | |
---|---|
Product Name | Product C.I. NO. |
LEMON YELLOW M4G | YELLOW — 22 |
YELLOW M8G | YELLOW — 86 |
YELLOW MGR | YELLOW — 7 |
GOLDEN YELLOW MR | YELLOW — 44 |
ORANGE M2R | ORANGE — 4 |
RED MSB | RED — 2 |
RED M8B | RED — 11 |
PINK MB | RED — 74 |
BLUE MR | BLUE — 4 |
BLUE M2R | BLUE — 81 |
BLUE M4GD | BLUE — 168 |
MAGENTA MB | VIOLET — 13 |
VIOLET C4R | VIOLET - 12 |
Acid & Acid Milling | |
---|---|
Product Name | Product C.I. NO. |
YELLOW SGN | YELLOW 110 |
RED RS | RED114 |
RED G | RED85 |
RED GRS | - |
RED 3BN | RED 31 |
RED 10B | VIOLET 54 |
MAROON V | RED 119 |
FAST BLUE SSR | BLUE 113 |
RED B | RED 249 |
RED F2R | RED 151 |
GERANINE 2G | RED 1 |
ORANGE II | ORANGE7 |
ORANGE 2G | ORANG 10 |
FAST RED A | (RED 88) |
GREEN V | GREEN 16 |
BLACK IOBX | BLACK 1 |
SCARLET 3R | RED 18 |
SCARLET MOO | RED 73 |
YELLOW G | YELLOW 1 |
YELLOW PF | YELLOW 23 |
YELLOW 2G | YELLOW 17 |
YELLOW MR | YELLOW 42 |
METANIL YELLOW | YELLOW 36 |
RED CG | RED 97 |
BLUE PR | BLUE 129 |
BLUE 25 | - |
BLUE 324 | - |
CARMOSINE RED | RED 14 |
BROWN RD | BROWN 14 |
BROWN CGG | BROWN 83 |
BROWN HEGT | BROWN 106 |
BROWN SP | BROWN 121 |
BROWN RT | BROWN 214 |
BROWN SR | BROWN 344 |
BROWN SG | BROWN 349 |
1:2 Metal Complex | |
---|---|
Product Name | Product C.I. NO. |
YELLOW GL | YELLOW 114 |
YELLOW 2GLN SUPRA | YELLOW 129 |
ORANGE RL | ORANGE 86 |
BROWN 2RL | BROWN 45 |
DARK BROWN 5R | BROWN 48 |
GREY BL | BLACK 58 |
YELLOW GR | YELLOW 99 |
YELLOW 2GL | YELLOW 151 |
YELLOW RL | ORANGE 80 |
YELLOW M5RL | YELLOW 204 |
ORANGE G | ORANGE 74 |
ORANGE MRL | ORANGE 142 |
RED MBR | RED 362 |
BORDEAUX MB | VIOLET 90 |
BLUE 2G | BLUE 158 |
DARK BLUE MTR | BLUE 193 |
BROWN MBL | BROWN 355 |
BROWN 365 | - |
BROWN 402 | - |
BLACK MSRL | BLACK 194 |
BLACK WA | BLACK 52 |
HE — Brand (High Exhaust) (For Dying) | |
---|---|
Product Name | Product C.I. NO. |
LEMON YELLOW HE4G | YELLOW — 81 |
YELLOW HE4R | YELLOW — 84 |
YELLOW HE6G | YELLOW — 135 |
GOLDEN YELLOW HER | YELLOW — 84 |
ORANGE HE2R | ORANGE — 84 |
RED HE3B | RED — 120 |
RED HE7B | RED — 141 |
RED HESB | RED — 152 |
NAVY BLUE HER | BLUE — 171 |
NAVY BLUE HE2R | BLUE — 172 |
BLACK HEBL | BLACK - 160 |
BLACK HFGR | BLACK MIX |
GREEN HE4BD | GREEN — 19A |
ME Brand (BI — Functional) (For Dying & Printing Both) | |
---|---|
Product Name | Product C.I. NO. |
YELLOW ME4GL | YELLOW — 160A |
GOLDEN YELLOW MERL | YELLOW— 145 |
ORANGE ME2RL | ORANGE — 122 |
RED ME4BL | RED — 195 |
RED ME6BL | RED - 250 |
BLUE ME2RL | BLUE — 158 |
BLUE BFN | BLUE — 222 |
NAVY BLUE ME2GL | BLUE— 194 |
BLACK WNN | BLACK MIX |
GREEN ME4BL | GREEN — 27 |
Hot Brand / P Brand (For Printing) | |
---|---|
Product Name | Product C.I. NO. |
LEMON YELLOW H4G | YELLOW — 18 |
GOLDEN YELLOW HR | YELLOW — 12 |
ORANGE H2R | ORANGE - 13 |
RED H8B | RED — 31 |
RED 6BX | RED — 76 |
RED BROWN H4R | BROWN — 9 |
BLUE 5RH | BLUE — 13 |
NAVY BLUE RX | BLUE — 59 |
TURQ. BLUE H5G | BLUE — 25 |
BLACK HN | BLACK — 8 |
PURPLE H3R | VIOLET — 1 |
MAGENTA HB | VIOLET - 26 |
V.S Based Dyes (For Dying & Printing Both) | |
---|---|
Product Name | Product C.I. NO. |
YELLOW FG | YELLOW — 42 |
YELLOW GR | YELLOW — 15 |
YELLOW GL | YELLOW — 37 |
GOLDEN YELLOW R | YELLOW — 77 |
GOLDEN YELLOW RNL | ORANGE — 107 |
ORANGE 2R | ORANGE — 7 |
ORANGE 3R | ORANGE — 16 |
RED C2G | RED — 106 |
RED 5B | RED — 35 |
RED RB | RED — 198 |
RED BSID | RED 4 - 111 |
BROWN GR | BROWN MIX |
BLUE 3R | BLUE — 28 |
BLUE BB | BLUE — 220 |
BLUE R SPL | BLUE — 19 |
BLACK B | BLACK — 5 |
BLACK N — 150 | BLACK MIX |
BLACK RL | BLACK — 31 |
VIOLET 5R | VIOLET - 5 |
Chrome Dyes | |
---|---|
Product Name | Product C.I. NO. |
CHROME BLACK T | BLACK 11 |
CHROME RED B | RED 7 |
CHROME YELLOW | YELLOW 10 |
CHROME GREEN | GREEN 17 |