Textile Reactive Dyes

Textile Reactive Dyes

Reactive dyes are available in a wide range of colors and are often used to print on cellulosic fibers such as cotton and linen. When printing with a reactive dye, the dye molecules diffuse into the fibers and form chemical bonds with them after fixation.

Although are the most popular dyes in textile printing alongside all other dyes, reactive dyes are the most commonly used and account for 30% of all dyes used in the printing industry.

Fixing processes for curing reactive textile dyes usually involve steam treatment. The printed fabric is highly saturated and then washed in hot water to remove the thickener and excess dye particles.

Hot Brand Dyes 2% Print On Cotton

PRODUCT FASTNESS PROPERTIES
Day Light Washing Alkaline
Perspiration
Maximum Printing
Strength Parts/1000
Print Paste Stability
(Na2 Co3)
1/25 1/1 2/1 C06
Effect
D3
Stain
C4A
Effect
C4A
Stain
BRILL YELLOW H4G (YELLOW 18) 5 6 6 1 5 5 5 5 70 6 Days
GOLDEN YELLOW HR (ORANGE 12) 5 6 6 4-5 5 4-5 4-5 4 80 8 Days
BRILL ORANGE H2R (ORANGE 13) 3 4 4 4-5 5 4-5 5 4-5 80 8 Days
RED 6BX (RED 76) 6 6 6-7 5 5 5 5 4-5 80 8 Days
RED H8B (RED 31) 4 4-5 5 4 5 5 5 5 90 8 Days
MAGENTA HB 3-4 4 4-5 5 5 5 5 3-4 70 8 Days
BLUE 5 RH (BLUE 13) 5 5 6 3 5 4-5 4-5 4-5 80 8 Days
T. BLUE H5G (BLUE 25) 5 6 6 5 4 4-5 4 4 70 6 Days
SUPRA BLUE H3RP (BLUE 49) 5-6 6 6-7 2 5 5 5 4 100 6 Days
RED BROWN H4R (BROWN 9) 4 4-5 5 3-4 5 5 4-5 4-5 70 8 Days
BLACK HN (BLACK 8) 4-5 6-7 - 4 5 5 4-5 4-5 80 5 Days


Cold Brand (M) Dyes - 4% On Cotton & Hosiery

PRODUCT FASTNESS PROPERTIES SOLUBILITY at 300C g/litre
Light 1/1 Washing ISO 3 Effect Alkaline Perspiration Hypochlorite Bleaching Wet Scrubbing Staining
YELLOW M8G 6 5 4 1 4 4-5 70
YELLOW M4G 6 5 4-5 1 4-5 4 40
YELLOW M3R 6 5 4-5 2-3 3 4-5 160
YELLOW MGR 6 5 4-5 4 4 4 30
YELLOW M4R 5 5 4 1 3 4 80
GOLDEN YELLOW MR 6 4-5 4 4 4 3 50
ORANGE M2R 4 4 4 4-R 4 3 180
RED M5B 4-5 4 4-5 1 3-4 3 80
RED M8B 4-5 4-5 4-5 4 4 2-3 50
PINK MB 4 4 5 2 4 4-5 80
BLUE MR 6 6 4-5 2 4 4-5 80
BLUE M2R 6 5 4 1 4 4-5 70
BLUE M4GD 6 5 4-5 1 4-5 4 40
NAVY BLUE M3R 6 5 4-5 2-3 3 4-5 160
MAGENTA MB 6 5 4-5 4 4 4 30
VIOLET C4R 5 5 4 1 3 4 80


HE - Dyes - 4% on Cotton & Hosiery

PRODUCT FASTNESS PROPERTIES SOLUBILITY at 300C g/litre
Light 1/1 Washing ISO 3 Effect Alkaline Perspiration Hypochlorite Bleaching Wet Scrubbing Staining
YELLOW HE6G 6 5 4 1 4 4-5 70
YELLOW HE4G 6 5 4-5 1 4-6 4 40
YELLOW HE4R 6 5 4-5 2-3 3 4-5 160
GOLDEN YELLOW HER 6 5 4-5 4 4 4 30
ORANGE HE2R 5 5 4 1 3 4 80
RED HE3B 5 4 4-5 1-2 4 3 80
RED HE7B 4-5 4 4 3 4 3 150
RED HE8B 6 4-5 4 4 4 3 50
GREEN HE4BD 4 4 4 4-R 4 3 150
GREEN HE4B 5 4 4-W 1 2-3 3 120
NAVY BLUE HER 4-5 4-5 4 1-2 3 4-5 125
NAVY BLUE HE2R 4-5 3-4 4 1 3 5 140
BLUE HERD 5 4-5 4-5 1 4 3-4 80
BLUE HEGN 4-5 4-5 4-5 1 4 3-4 60
BLACK HEBL 5-6 4 4 3 3-4 4 200


V.S - Dyes - 4% on Cotton & Hosiery

PRODUCT FASTNESS PROPERTIES SOLUBILITY at 300C g/litre
Light 1/1 Washing ISO 3 Effect Alkaline Perspiration Hypochlorite Bleaching Wet Scrubbing Staining
YELLOW 5GL 6 4 4 1 4 5 100
YELLOW FG 6 4 4-5 1 4-5 4-5 100
YELLOW GR 6 4 4-5 1 4 5 100
GOLDEN YELLOW R 5 4-5 5 1 4 2 100
GOLDEN YELLOW RNL 5 4-5 4-5 1 4 5 100
ORANGE 2R 4-5 4-5 5 1-2 4 5 100
ORANGE 3R 5-6 4 4 1 4 4-5 80
RED C2G 4 3-4 4-5 1 3-4 5 100
RED 5B 4 4B 4-5 1 4-5 4-5 100
RED RB 5 4 4-5 1 4 4-5 100
RED BS 4 3-4 4 1 3 2 80
TURQ BLUE G 6 3-4 4 3G 3-4 5 100
BLUE R SPL 7 4-5 4-5 3-4 4 4-5 80
BLUE 3R 6-7 4 4R 3 4-5 5 100
BLUE BB 6 3-4 4 1 3 2 100
VIOLET 5R 6-7 4 4-5 3 4-5 5 100
BROWN GR 6 4 4 1 4-5 5 100
BLACK RL 7 4-5 5 3-4 4-5 4-5 100
BLACK N-150 5 4-5 5 1 3-4 5 100
BLACK BG 3-4 4-5 4-5 1 4 4-5 100
BLACK BR 3-4 4-5 4-5 1 4 4-5 100
N BLUE H2GL 5-6 3-4 4 1 3 2 100


ME Dyes

PRODUCT 1/1 Light Fastness WASHING PERSPIRATION BLEACHING SOLUBILITY at 500C in gms/litre
ISO 3 ISO 4 ACIDIC ALKALINE NAOCL H2O2
C ST C ST C ST C ST C ST C ST
YELLOW ME4GL 6 4-5 4-5 4 4 4-5 4-5 4-5 4-5 1 5 4 5 120
G YELLOW MERL 5 5 5 4 4 4 4 3-4 3-4 4 4 3-4 3-4 100
ORANGE ME2RL 5 5 5 4 4 4 4 4 4 2 5 4 5 75
RED ME4BL 5 4-5 4-5 4 4 4-5 4-5 4 4 3 3 4 4 100
RED ME6BL 5 4-5 4-5 4 4 4 4 4 4 3-4 3-4 4 4 80
RED GF 4-5 5 5 4-5 4-5 4 5 2 4 1 4 3 4 100
NAVY BLUE ME2GL 4 5 5 4-5 4-5 4 4 4 4 1 4 3-4 5 100
VIOLET ME2RL 5-6 5 4-5 5 4-5 5 4-5 5 4-5 2 5 3-4 5 120
BLACK HFGR CONCE 5 4-5 5 4 4-5 5 4 5 4 1 5 3-4 5 100
BLUE ME2RL 4 5 5 4-5 4-5 4 4 4 4 1 5 3-4 5 100
BLUE BFN 5 4-5 5 4 4-5 5 4 5 4 2 5 3-4 5 100
GREEN ME4BL 4 5 5 4-5 4-5 4 4 4 4 1 5 3 5 100



image
Red

image
Orange

image
Blue

image
Yellow

image
Pink

image
Green

R Golibar Exports is one of the top leading exporter company founded by Mr. Rizwan Golibar in Ahmedabad, Gujarat, India. We deal in textile reactive dyes, pigments, rice, ready made garments & ceramic tiles products.